CHALLENGE THE NEW CHANGE THE WORLD
AGITATION | Drive | Top drive (DC/DC servo motor) |
---|---|---|
Range | 30~3000 rpm | |
Impeller | 2-Rushton turbine impeller | |
TEMPERATURE | Range & sensor | Ambient +3℃ ~ 80 ℃ (PT 100), PID control |
AERATION | Sparger & Gas mode | Ring sparger,2 gas with CO2 |
EXHAUST SYSTEM | Filter & condenser | 0.2 ㎛ air filter cartridge, SUS316 |
pH | Range | 2.0 ~ 12.0 pH of set point, PID control |
Electrode | Gel type | |
DO | Range | 0~200%, PID control |
Electrode | Polarographic type | |
PERISTALTIC PUMPS | 4constant speed pumps each assignable to a wide variety of function for control of acid, base, foam and feed. | |
RECORDING | pH , DO , Temp , Agitation , Peristaltic pump ,etc. |
※ Move left and right to check the contents.
Total Vol (Work ing Vol) | Inner DIA (mm) D | Inner Height (mm) H | Top Plate Dia (mm) d | Probe Length (mm) | Temp Sensor Length (mm) | MIN VOL (L) | Overall height | |
SINGLE VESSEL | 0.5L (0.3L) | Ø85 | 140 | Ø140 | 120 | 170mm | 0.1 | 350 |
1.5L (1L) | Ø114 | 180 | Ø165 | 120 | 170mm | 0.5 | 480 | |
3L (2.1L) | Ø133 | 250 | Ø190 | 225 | 235mm | 0.8 | 560 | |
5L (3L) | Ø170 | 250 | Ø220 | 225 | 235mm | 1 | 560 | |
7L (5L) | Ø170 | 340 | Ø220 | 325 | 315mm | 1 | 640 | |
DOUBLE VESSEL | 1.5L (1L) | Ø110 | 210 | Ø180 | 220 | 235mm | 0.3 | 490 |
3L (2.1L) | Ø120 | 300 | Ø190 | 225 | 285mm | 1 | 630 | |
4.5L (3L) | Ø144 | 340 | Ø220 | 325 | 315mm | 1 | 610 |
※ Move left and right to check the contents.