CHALLENGE THE NEW CHANGE THE WORLD
Measurement Range | 10 ~ 10-7 Torr range (Pirani & penning type) |
---|---|
Units of Measure | Torr (mbar & Pascal : option) |
Display | TFT LCD touch screen |
Input power | AC 220v 50/60Hz |
Setpoint Relays | two setpoint relays |
Digital Interface | RS232 |
Sensor Type | Low vacuum (Pirani type), High vacuum (Penning type) |
Sensor Fitting | Pirani sensor – ø 15mm (standard) , NW16 (option) Penning sensor – NW25 (standard) , 1.75”CF (option) |
Sensor Cable Length | 3m (standard) , 20m (Maximum) |
※ Move left and right to check the contents.
Measuring range | 10 ~ 1.0 × 10-7 | SENSOR CABLE | 3M standard |
---|---|---|---|
Unit of measure | TORR | * 5 , 15 , 20 M | |
SENSOR TYPE | Pi : Ø15 | RELAY OUTPUT | Pi : 2EA Pe : 2EA |
Pe : NW25 | ! RELLAY contact capacity | AC 250V 1A DC 30V 3A | |
Measurement point | 2places | Operating temperature range | 10 ~ 40°C |
Notation | TFT LCD DISPLAY | Input power | AC 220V 50/60Hz 1A |
PANEL CUT SIZE | 204 × 86 (PANEL CUT OUT) | DEMENSIONS | W242 × H88 × D203 |
* This is optional.
! Please keep the contact capacity.
※ Move left and right to check the contents.